Indian Wells
Course Description
This Gene Hamm course includes the incredible 410 yard Par 4 ninth hole that is part of the Grand Strand’s “Dream 18”. Water on 15 of the 18 holes. An unusual blend of sand, water and trees combine to make this a “Must Play” course. Bermuda greens.
Amenities/Facilities
Pro shop, driving range, putting green, snack bar, rental equipment
Location
On Highway 17 South approximately 9 miles south of Highway 501.
Indian Well Golf Club: Score Cards
Blue Tees Rating: 71.9 Slope: 125 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | |
Distance | 348 | 401 | 382 | 481 | 167 | 484 | 396 | 210 | 410 | 3279 | |
Handicap | 17 | 7 | 15 | 5 | 13 | 3 | 11 | 9 | 1 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
Distance | 491 | 388 | 355 | 430 | 526 | 167 | 375 | 193 | 420 | 3345 | 6624 |
Handicap | 8 | 10 | 14 | 2 | 4 | 18 | 16 | 12 | 6 |
Gold Tees Rating: 68.1 Slope: 117
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | |
Distance | 315 | 363 | 302 | 445 | 127 | 433 | 350 | 158 | 362 | 2855 | |
Handicap | 17 | 7 | 15 | 5 | 13 | 3 | 11 | 9 | 1 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
Distance | 447 | 342 | 297 | 366 | 494 | 134 | 338 | 164 | 374 | 2956 | 5811 |
Handicap | 8 | 10 | 14 | 2 | 4 | 18 | 16 | 12 | 6 |
Red Tees Rating: 60.7 Slope: 118
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | |
Distance | 293 | 289 | 255 | 390 | 119 | 356 | 316 | 110 | 304 | 2432 | |
Handicap | 11 | 9 | 13 | 5 | 15 | 1 | 7 | 17 | 3 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
Distance | 371 | 312 | 231 | 298 | 353 | 118 | 282 | 155 | 320 | 2440 | 4872 |
Handicap | 4 | 10 | 12 | 8 | 2 | 18 | 16 | 14 | 6 |
White Tees Rating: 70.0 Slope: 123
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | |
Distance | 333 | 383 | 337 | 465 | 154 | 458 | 369 | 186 | 383 | 3068 | |
Handicap | 17 | 7 | 15 | 5 | 13 | 3 | 11 | 9 | 1 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
Distance | 471 | 371 | 323 | 401 | 504 | 154 | 355 | 181 | 397 | 3157 | 6225 |
Handicap | 8 | 10 | 14 | 2 | 4 | 18 | 16 | 12 | 6 |